Cameron, Tom C (2024) Native Oyster and associated biodiversity survey data 2016-2018 Blackwater Crouch Roach and Colne MCZ (UoE/KEIFCA). [Data Collection]
Cameron, Tom C (2024) Native Oyster and associated biodiversity survey data 2016-2018 Blackwater Crouch Roach and Colne MCZ (UoE/KEIFCA). [Data Collection]
Cameron, Tom C 2024. Native Oyster and associated biodiversity survey data 2016-2018 Blackwater Crouch Roach and Colne MCZ (UoE/KEIFCA). [Data Collection]. Colchester, University of Essex. 10.5526/ERDR-00000208
Collection description
The data set contains the results of abundance of native European flat oyster, rock oyster and other associated marine species in survey dredges collected in the BCRC MCZ by Alice Lown working alongside Kent and Essex Inshore Fisheries and Conservation Authority in 2026, 2017 and 2018. These data are now published in several manuscripts and Alice's PhD thesis.
Item Type: | Data Collection | ||||||||
---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||
Corporate creators: | Kent and Essex IFCA | ||||||||
Division: | Faculty of Science and Health > Life Sciences, School of | ||||||||
Subjects: | Q Science > QH Natural history Q Science > QH Natural history > QH301 Biology |
||||||||
Keywords: | marine biodiversity, oyster restoration, marine policy | ||||||||
Research funder: | NERC | ||||||||
Grant reference: | NE/L002582/1 | ||||||||
Grant title: | Environment East (EnvEast) Doctoral Training Partnership | ||||||||
Depositor: | Thomas Cameron | ||||||||
Date Deposited: | 21 Feb 2024 09:18 | ||||||||
Last Modified: | 21 Feb 2024 09:19 | ||||||||
URI: | http://researchdata.essex.ac.uk/id/eprint/208 |
Collection period: |
|
||||
---|---|---|---|---|---|
Geographic area: | southern North Sea | ||||
Country: | United Kingdom | ||||
Data collection method: | Standard ladder survey dredge for oysters. See papers for details Lown AE, Hepburn LJ, Heywood JL, Cameron TC. European native oysters and associated species richness in the presence of non-native species in a southern North Sea estuary complex. Conservation Science and Practice. 2021; 3:e361. https://doi.org/10.1111/csp2.361 Lown AE, Hepburn LJ, Dyer R, Cameron TC. From individual vital rates to population dynamics: An integral projection model for European native oysters in a marine protected area. Aquatic Conserv: Mar Freshw Ecosyst. 2020; 30: 2191–2206. https://doi.org/10.1002/aqc.3445 Lown, Alice Elizabeth (2019) Community ecology and population dynamics of the European native oyster (Ostrea edulis) in Essex, UK: A baseline for the management of the Blackwater, Crouch, Roach and Colne Estuaries Marine Conservation Zone. Doctoral thesis, University of Essex.https://repository.essex.ac.uk/25930/ | ||||
Data type: | Numeric, Database | ||||
Metadata language: | NA | ||||
Resource language: | English |
Copyright holders: |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Contact: |
|
||||||||
Access conditions: | Must be cited. Please also cite papers above where relevant and for context. We are happy to help with any questions tcameron@essex.ac.uk | ||||||||
Data processing and preparation activities: | n/a |
Available files
Data
Accessible to:: Anyone
File or bundle content: Data
Metadata Revision: 3
Mime-Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Licence: Creative Commons: Attribution 4.0
File Size: 343kB