Underwood, Graham J C and Koch, Boris and Witt, Matthias and Michel, Christine and Dumbrell, Alex J 2018. Changes in the molecular formula composition of bacterially incubated dissolved organic matter derived from Arctic first year sea ice. [Dataset]. Colchester, University of Essex. 10.5526/ERDR-00000084
FT-ICR-MS formulae of molecular compounds present in experimental incubations of sea ice derived organic matter in Arctic under ice surface water, as described in Underwood et al. (2018) Organic matter from Arctic sea ice loss alters bacterial community structure and function. Nature Climate Change.
Creators: |
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division: | Faculty of Science and Health > Biological Sciences, School of | ||||||||||||||||||||||||
Subjects: | Q Science > Q Science (General) | ||||||||||||||||||||||||
Keywords: | FT-ICR-MS, dissolved organic matter, Arctic sea ice | ||||||||||||||||||||||||
Research funder: | NERC | ||||||||||||||||||||||||
Grant reference: | NE/E016251/1 | ||||||||||||||||||||||||
Grant title: | Production, characterisation and novel roles of sea-ice diatom exopolymers (EPS) | ||||||||||||||||||||||||
Depositor: | Graham Underwood | ||||||||||||||||||||||||
Date Deposited: | 29 Nov 2018 10:38 | ||||||||||||||||||||||||
Last Modified: | 29 Nov 2018 10:39 | ||||||||||||||||||||||||
Related Resources
No resources to display