Underwood, Graham J C and Michel, Christine 2018. Organic matter from Arctic sea ice loss alters bacterial community structure and function. [Dataset]. Colchester, University of Essex. 10.5526/ERDR-00000072
Dataset of environmental variables and bacterial growth parameters published in Underwood et al. "Organic matter from Arctic sea ice loss alters bacterial community structure and function" contact gjcu@essex.ac.uk for access before publication
Creators: |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division: | Faculty of Science and Health > Biological Sciences, School of | ||||||||||||
Subjects: | Q Science > QD Chemistry Q Science > QR Microbiology |
||||||||||||
Keywords: | Arctic Ocean, Bacterial growth, dissolved organic matter | ||||||||||||
Research funder: | NERC | ||||||||||||
Grant reference: | NE/E016251/1 | ||||||||||||
Grant title: | Production, characterisation and novel roles of sea-ice diatom exopolymers (EPS) | ||||||||||||
Depositor: | Graham Underwood | ||||||||||||
Date Deposited: | 14 Sep 2017 15:47 | ||||||||||||
Last Modified: | 23 Nov 2018 11:15 | ||||||||||||
Related Resources
No resources to display