Lawson, Tracy and Milliken, Alexandra 2022. Photosynthesis–beyond the leaf. [Dataset]. Colchester, University of Essex. 10.5526/ERDR-00000166
Published and unpublished data and information relating to the paper titled “Photosynthesis–beyond the leaf”. The physiological and anatomical data were collected between 2021 and 2022 at the University of Essex, Colchester, United Kingdom.
Creators: |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division: | Faculty of Science and Health > Life Sciences, School of | ||||||||||||
Subjects: | Q Science > QH Natural history > QH301 Biology Q Science > QK Botany Q Science > QP Physiology S Agriculture > S Agriculture (General) |
||||||||||||
Keywords: | Non-Foliar Photosynthesis, Wheat Ears, Stomatal Density, Stomatal Conductance, Net CO2 Assimilation Rate | ||||||||||||
Research funder: | BBSRC | ||||||||||||
Grant reference: | BB/T004274/1 | ||||||||||||
Grant title: | AAFC IWYP Aligned Call Stomata signalling pathways for increasing yield potential in wheat | ||||||||||||
Depositor: | Alexandra Milliken | ||||||||||||
Date Deposited: | 09 Dec 2022 09:38 | ||||||||||||
Last Modified: | 09 Dec 2022 09:38 | ||||||||||||
Related Resources
No resources to display