Wall, Shellie and Lawson, Tracy and Vialet-Chabrand, Silvere R M and Cockram, James and Van Rie, Jeroen and Galle, Alexander 2022. The impact of growth at elevated [CO2] on stomatal anatomy and behavior differs between wheat species and cultivars. [Dataset]. Colchester, University of Essex. 10.5526/ERDR-00000165
these data comprise the published and unpublished (supplimentary material) information related to the paper titled "The impact of growth at elevated [CO2] on stomatal anatomy and behavior differs between wheat species and cultivars". The anatomical and physiological data were collected between 2018 and 2019 at the University of Essex.
Creators: |
|
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division: | Faculty of Science and Health > Life Sciences, School of | ||||||||||||||||||||||||||||
Subjects: | Q Science > QH Natural history Q Science > QH Natural history > QH301 Biology Q Science > QK Botany Q Science > QP Physiology S Agriculture > S Agriculture (General) |
||||||||||||||||||||||||||||
Keywords: | stomatal density, bread wheat (Triticum aestivum L.), stomatal conductance (gs), net CO2 assimilation rate (A), wheat relatives (Aegilops tauschii, Triticum turgidum ssp. dicoccoides, and Triticum turgidum ssp. dicoccon) | ||||||||||||||||||||||||||||
Research funder: | BBSRC | ||||||||||||||||||||||||||||
Grant reference: | BB/P504828/1 | ||||||||||||||||||||||||||||
Grant title: | Determination of the extent to which anatomical stomatal characters regulate leaf transpiration leaf temperature and CO2 assimilation in wheat | ||||||||||||||||||||||||||||
Depositor: | Shellie Wall | ||||||||||||||||||||||||||||
Date Deposited: | 09 Dec 2022 09:39 | ||||||||||||||||||||||||||||
Last Modified: | 09 Dec 2022 09:39 | ||||||||||||||||||||||||||||
Related Resources
No resources to display