Kordas, Rebecca and Pawar, Samraat and Kontopoulos, Dimitrios-Georgios and Woodward, Guy and O'Gorman, Eoin 2022. Metabolic plasticity can amplify ecosystem responses to global warming. [Dataset]. Colchester, University of Essex. 10.5526/ERDR-00000148
Metabolic rate data for freshwater invertebrates sampled in the Hengill geothermal valley Iceland in the summers of 2015-2018. Includes body mass, acute temperature exposures, and chronic temperature exposures.
Creators: |
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division: | Faculty of Science and Health > Life Sciences, School of | ||||||||||||||||||||||||
Subjects: | Q Science > QH Natural history > QH301 Biology Q Science > QL Zoology Q Science > QP Physiology |
||||||||||||||||||||||||
Keywords: | global warming, acclimation, adaptation, natural experiment, Arctic, aquatic, respiration, metabolic rate, ecological networks, energy flux, multitrophic functioning | ||||||||||||||||||||||||
Research funder: | NERC | ||||||||||||||||||||||||
Grant reference: | NE/L011840/1 | ||||||||||||||||||||||||
Grant title: | Impacts of habitat fragmentation in a warming world | ||||||||||||||||||||||||
Depositor: | Eoin O'Gorman | ||||||||||||||||||||||||
Date Deposited: | 07 Mar 2022 11:30 | ||||||||||||||||||||||||
Last Modified: | 07 Mar 2022 11:31 | ||||||||||||||||||||||||
Related Resources
No resources to display