Benton, TG and Piertney, S and Cameron, TC 2019. Plasticity evolves in variable environments - phenotype data. [Dataset]. Colchester, University of Essex. 10.5526/ERDR-00000109
Trait values for Age and Size at maturity in Soil Mites, used to assess plasticity in those traits over time. Measurements were taken over the course of a 95 week period using a standardised common garden rearing approach.
Creators: |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division: | Faculty of Science and Health > Biological Sciences, School of | ||||||||||||||||
Subjects: | Q Science > QH Natural history > QH301 Biology | ||||||||||||||||
Keywords: | Phenotypic plasticity, Evolution, Population dynamics | ||||||||||||||||
Research funder: | NERC | ||||||||||||||||
Grant reference: | NE/C510467/1 | ||||||||||||||||
Grant title: | Harvesting and environmental variability: the causes and consequences of evolution in ecological time. | ||||||||||||||||
Depositor: | Matthew Bond | ||||||||||||||||
Date Deposited: | 16 May 2019 08:57 | ||||||||||||||||
Last Modified: | 22 Jul 2019 14:07 | ||||||||||||||||
Available Files
Data
Related Resources
No resources to display